Skip To Main Content

Teacher Salary Scale

2024-2025 School Year Teacher Salary Scale

* Salary Schedule is based on 190 days. 
 
Years Exp. Bachelor's  Bachelor's + 18 Masters  Masters + 30  Doctorate
0 yrs $48,100 $48,900 $52,500 $54,200 $56,800
1 yr $48,370 $49,170 $52,770 $54,470 $57,320
2 yrs $48,645 $49,440 $53,040 $54,740 $57,840
3 yrs $48,920 $49,710 $53,310 $55,010 $58,360
4 yrs $49,270 $49,985 $53,685 $55,485 $59,485
5 yrs $49,855 $50,785 $54,385 $56,085 $60,345
6 yrs $50,445 $51,375 $54,975 $56,695 $61,365
7 yrs $51,035 $51,985 $55,585 $57,485 $62,785
8 yrs $51,625 $52,600 $56,200 $58,200 $64,150
9 yrs $52,220 $53,210 $56,810 $58,915 $65,475
10 yrs $53,315 $54,320 $57,920 $60,075 $66,950
11 yrs $53,915 $54,930 $58,530 $61,095 $68,300
12 yrs $54,545 $55,540 $59,390 $62,140 $69,725
13 yrs $55,120 $56,060 $60,260 $63,125 $71,035
14 yrs $55,730 $56,760 $61,140 $64,165 $72,415
15 yrs $56,340 $57,340 $62,140 $65,195 $73,795
16 yrs $56,950 $58,000 $63,150 $66,265 $75,200
17 yrs $57,560 $58,810 $64,210 $67,265 $76,625
18 yrs $58,180 $59,520 $64,975 $68,120 $77,500
19 yrs $59,430 $60,320 $65,715 $68,920 $78,350
20 yrs $60,180 $61,120 $66,470 $69,865 $79,450
21 yrs $60,930 $61,665 $67,015 $70,665 $80,335
22 yrs $61,580 $62,365 $67,880 $71,525 $81,375
23 yrs $62,230 $63,115 $68,865 $72,575 $82,415
24 yrs $63,080 $64,015 $69,615 $73,115 $82,925
25 yrs $63,930 $64,915 $70,365 $74,015 $84,065
26 yrs $64,780 $65,815 $71,315 $74,965 $85,315
27 yrs $65,380 $66,465 $72,015 $75,715 $86,285
28 yrs $65,980 $67,115 $72,615 $76,300 $86,815
 
Updated 7-1-2024